Available apartments
113 apartments
Sheet S-01
| Number | Building | Rooms | Floor | Total area | Orientation | Price | Price per m² | Status | |
|---|---|---|---|---|---|---|---|---|---|
| A102 | Horizont | One-bedroom | 1 | 52.7 m² | east | 104 000 € | 1 972 € | Available | |
| A302 | Horizont | One-bedroom | 3 | 52.7 m² | east | 105 200 € | 1 995 € | Available | |
| A502 | Horizont | One-bedroom | 5 | 52.7 m² | east | 106 500 € | 2 020 € | Available | |
| A602 | Horizont | One-bedroom | 6 | 52.7 m² | east | 107 100 € | 2 031 € | Available | |
| A702 | Horizont | One-bedroom | 7 | 52.7 m² | east | 107 700 € | 2 042 € | Available | |
| A1002 | Horizont | One-bedroom | 10 | 52.7 m² | east | 109 600 € | 2 079 € | Available | |
| A1202 | Horizont | One-bedroom | 12 | 52.7 m² | east | 110 800 € | 2 101 € | Available | |
| A1302 | Horizont | One-bedroom | 13 | 52.7 m² | east | 111 400 € | 2 113 € | Available | |
| A1502 | Horizont | One-bedroom | 15 | 52.7 m² | east | 112 700 € | 2 137 € | Available | |
| A107 | Lipa Park | One-bedroom | 1 | 52.7 m² | north | 115 600 € | 2 192 € | Available | |
| B207 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| A207 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| A206 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| B407 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| B406 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| A407 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| A406 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| B507 | Lipa Park | One-bedroom | 5 | 52.7 m² | north | 118 400 € | 2 245 € | Available | |
| B506 | Lipa Park | One-bedroom | 5 | 52.7 m² | north | 118 400 € | 2 245 € | Available | |
| B208 | Lipa Park | One-bedroom | 2 | 52.7 m² | north, east | 118 600 € | 2 249 € | Available | |
| B205 | Lipa Park | One-bedroom | 2 | 52.7 m² | north, west | 118 600 € | 2 249 € | Available | |
| A103 | Lipa Park | One-bedroom | 1 | 52.7 m² | south | 119 100 € | 2 259 € | Available | |
| A102 | Lipa Park | One-bedroom | 1 | 52.7 m² | south | 119 100 € | 2 259 € | Available | |
| A707 | Lipa Park | One-bedroom | 7 | 52.7 m² | north | 119 800 € | 2 272 € | Available | |
| A405 | Lipa Park | One-bedroom | 4 | 52.7 m² | north, west | 120 000 € | 2 276 € | Available | |
| B302 | Lipa Park | One-bedroom | 3 | 52.7 m² | south | 120 500 € | 2 285 € | Available | |
| A807 | Lipa Park | One-bedroom | 8 | 52.7 m² | north | 120 500 € | 2 285 € | Available | |
| A303 | Lipa Park | One-bedroom | 3 | 52.7 m² | south | 120 500 € | 2 285 € | Available | |
| B508 | Lipa Park | One-bedroom | 5 | 52.7 m² | north, east | 120 700 € | 2 289 € | Available | |
| A508 | Lipa Park | One-bedroom | 5 | 52.7 m² | north, east | 120 700 € | 2 289 € | Available | |
| B403 | Lipa Park | One-bedroom | 4 | 52.7 m² | south | 121 200 € | 2 299 € | Available | |
| B402 | Lipa Park | One-bedroom | 4 | 52.7 m² | south | 121 200 € | 2 299 € | Available | |
| A608 | Lipa Park | One-bedroom | 6 | 52.7 m² | north, east | 121 400 € | 2 302 € | Available | |
| B503 | Lipa Park | One-bedroom | 5 | 52.7 m² | south | 121 800 € | 2 310 € | Available | |
| A503 | Lipa Park | One-bedroom | 5 | 52.7 m² | south | 121 800 € | 2 310 € | Available | |
| A102 | Brick Yard | One-bedroom | 1 | 52.7 m² | north | 123 100 € | 2 335 € | Available | |
| A703 | Lipa Park | One-bedroom | 7 | 52.7 m² | south | 123 200 € | 2 336 € | Available | |
| A202 | Brick Yard | One-bedroom | 2 | 52.7 m² | north | 123 800 € | 2 348 € | Available | |
| A803 | Lipa Park | One-bedroom | 8 | 52.7 m² | south | 123 900 € | 2 350 € | Available | |
| A802 | Lipa Park | One-bedroom | 8 | 52.7 m² | south | 123 900 € | 2 350 € | Available | |
| A302 | Brick Yard | One-bedroom | 3 | 52.7 m² | north | 124 500 € | 2 361 € | Available | |
| A402 | Brick Yard | One-bedroom | 4 | 52.7 m² | north | 125 300 € | 2 376 € | Available | |
| A103 | Brick Yard | One-bedroom | 1 | 52.7 m² | north, west | 125 500 € | 2 380 € | Available | |
| A101 | Brick Yard | One-bedroom | 1 | 52.7 m² | north, east | 125 500 € | 2 380 € | Available | |
| A502 | Brick Yard | One-bedroom | 5 | 52.7 m² | north | 126 000 € | 2 390 € | Available | |
| A203 | Brick Yard | One-bedroom | 2 | 52.7 m² | north, west | 126 200 € | 2 393 € | Available | |
| A201 | Brick Yard | One-bedroom | 2 | 52.7 m² | north, east | 126 200 € | 2 393 € | Available | |
| A301 | Brick Yard | One-bedroom | 3 | 52.7 m² | north, east | 127 000 € | 2 408 € | Available | |
| A401 | Brick Yard | One-bedroom | 4 | 52.7 m² | north, east | 127 700 € | 2 422 € | Available | |
| A503 | Brick Yard | One-bedroom | 5 | 52.7 m² | north, west | 128 500 € | 2 437 € | Available | |
| A501 | Brick Yard | One-bedroom | 5 | 52.7 m² | north, east | 128 500 € | 2 437 € | Available | |
| A105 | Brick Yard | One-bedroom | 1 | 52.7 m² | south, west | 129 200 € | 2 450 € | Available | |
| A104 | Brick Yard | One-bedroom | 1 | 52.7 m² | south, east | 129 200 € | 2 450 € | Available | |
| A205 | Brick Yard | One-bedroom | 2 | 52.7 m² | south, west | 129 900 € | 2 463 € | Available | |
| A204 | Brick Yard | One-bedroom | 2 | 52.7 m² | south, east | 129 900 € | 2 463 € | Available | |
| A305 | Brick Yard | One-bedroom | 3 | 52.7 m² | south, west | 130 700 € | 2 479 € | Available | |
| A304 | Brick Yard | One-bedroom | 3 | 52.7 m² | south, east | 130 700 € | 2 479 € | Available | |
| A405 | Brick Yard | One-bedroom | 4 | 52.7 m² | south, west | 131 400 € | 2 492 € | Available | |
| A404 | Brick Yard | One-bedroom | 4 | 52.7 m² | south, east | 131 400 € | 2 492 € | Available | |
| A504 | Brick Yard | One-bedroom | 5 | 52.7 m² | south, east | 132 100 € | 2 505 € | Available | |
| A205 | Horizont | Two-bedroom | 2 | 76.9 m² | west, north | 155 600 € | 2 022 € | Available | |
| A303 | Horizont | Two-bedroom | 3 | 76.9 m² | east, north | 156 500 € | 2 034 € | Available | |
| A405 | Horizont | Two-bedroom | 4 | 76.9 m² | west, north | 157 400 € | 2 046 € | Available | |
| A403 | Horizont | Two-bedroom | 4 | 76.9 m² | east, north | 157 400 € | 2 046 € | Available | |
| A503 | Horizont | Two-bedroom | 5 | 76.9 m² | east, north | 158 300 € | 2 057 € | Available | |
| A603 | Horizont | Two-bedroom | 6 | 76.9 m² | east, north | 159 200 € | 2 069 € | Available | |
| A104 | Horizont | Two-bedroom | 1 | 76.9 m² | west, south | 159 200 € | 2 069 € | Available | |
| A101 | Horizont | Two-bedroom | 1 | 76.9 m² | east, south | 159 200 € | 2 069 € | Available | |
| A705 | Horizont | Two-bedroom | 7 | 76.9 m² | west, north | 160 200 € | 2 082 € | Available | |
| A703 | Horizont | Two-bedroom | 7 | 76.9 m² | east, north | 160 200 € | 2 082 € | Available | |
| A201 | Horizont | Two-bedroom | 2 | 76.9 m² | east, south | 160 200 € | 2 082 € | Available | |
| A805 | Horizont | Two-bedroom | 8 | 76.9 m² | west, north | 161 100 € | 2 094 € | Available | |
| A803 | Horizont | Two-bedroom | 8 | 76.9 m² | east, north | 161 100 € | 2 094 € | Available | |
| A304 | Horizont | Two-bedroom | 3 | 76.9 m² | west, south | 161 100 € | 2 094 € | Available | |
| A301 | Horizont | Two-bedroom | 3 | 76.9 m² | east, south | 161 100 € | 2 094 € | Available | |
| A905 | Horizont | Two-bedroom | 9 | 76.9 m² | west, north | 162 000 € | 2 106 € | Available | |
| A404 | Horizont | Two-bedroom | 4 | 76.9 m² | west, south | 162 000 € | 2 106 € | Available | |
| A401 | Horizont | Two-bedroom | 4 | 76.9 m² | east, south | 162 000 € | 2 106 € | Available | |
| A1003 | Horizont | Two-bedroom | 10 | 76.9 m² | east, north | 162 900 € | 2 117 € | Available | |
| A504 | Horizont | Two-bedroom | 5 | 76.9 m² | west, south | 162 900 € | 2 117 € | Available | |
| A1105 | Horizont | Two-bedroom | 11 | 76.9 m² | west, north | 163 800 € | 2 129 € | Available | |
| A1103 | Horizont | Two-bedroom | 11 | 76.9 m² | east, north | 163 800 € | 2 129 € | Available | |
| A1205 | Horizont | Two-bedroom | 12 | 76.9 m² | west, north | 164 700 € | 2 141 € | Available | |
| A1203 | Horizont | Two-bedroom | 12 | 76.9 m² | east, north | 164 700 € | 2 141 € | Available | |
| A704 | Horizont | Two-bedroom | 7 | 76.9 m² | west, south | 164 700 € | 2 141 € | Available | |
| A701 | Horizont | Two-bedroom | 7 | 76.9 m² | east, south | 164 700 € | 2 141 € | Available | |
| A1303 | Horizont | Two-bedroom | 13 | 76.9 m² | east, north | 165 600 € | 2 152 € | Available | |
| A804 | Horizont | Two-bedroom | 8 | 76.9 m² | west, south | 165 600 € | 2 152 € | Available | |
| A1405 | Horizont | Two-bedroom | 14 | 76.9 m² | west, north | 166 500 € | 2 164 € | Available | |
| A1403 | Horizont | Two-bedroom | 14 | 76.9 m² | east, north | 166 500 € | 2 164 € | Available | |
| A904 | Horizont | Two-bedroom | 9 | 76.9 m² | west, south | 166 500 € | 2 164 € | Available | |
| A1503 | Horizont | Two-bedroom | 15 | 76.9 m² | east, north | 167 400 € | 2 176 € | Available | |
| A1004 | Horizont | Two-bedroom | 10 | 76.9 m² | west, south | 167 400 € | 2 176 € | Available | |
| A1001 | Horizont | Two-bedroom | 10 | 76.9 m² | east, south | 167 400 € | 2 176 € | Available | |
| A1104 | Horizont | Two-bedroom | 11 | 76.9 m² | west, south | 168 300 € | 2 187 € | Available | |
| A1101 | Horizont | Two-bedroom | 11 | 76.9 m² | east, south | 168 300 € | 2 187 € | Available | |
| A1204 | Horizont | Two-bedroom | 12 | 76.9 m² | west, south | 169 200 € | 2 199 € | Available | |
| A1201 | Horizont | Two-bedroom | 12 | 76.9 m² | east, south | 169 200 € | 2 199 € | Available | |
| A1304 | Horizont | Two-bedroom | 13 | 76.9 m² | west, south | 170 100 € | 2 211 € | Available | |
| A1404 | Horizont | Two-bedroom | 14 | 76.9 m² | west, south | 171 000 € | 2 223 € | Available | |
| A1401 | Horizont | Two-bedroom | 14 | 76.9 m² | east, south | 171 000 € | 2 223 € | Available | |
| B101 | Lipa Park | Two-bedroom | 1 | 76.9 m² | south, west | 177 100 € | 2 302 € | Available | |
| B204 | Lipa Park | Two-bedroom | 2 | 76.9 m² | south, east | 178 100 € | 2 315 € | Available | |
| B301 | Lipa Park | Two-bedroom | 3 | 76.9 m² | south, west | 179 100 € | 2 328 € | Available | |
| A301 | Lipa Park | Two-bedroom | 3 | 76.9 m² | south, west | 179 100 € | 2 328 € | Available | |
| A401 | Lipa Park | Two-bedroom | 4 | 76.9 m² | south, west | 180 100 € | 2 341 € | Available | |
| A504 | Lipa Park | Two-bedroom | 5 | 76.9 m² | south, east | 181 100 € | 2 354 € | Available | |
| A704 | Lipa Park | Two-bedroom | 7 | 76.9 m² | south, east | 183 200 € | 2 381 € | Available | |
| A701 | Lipa Park | Two-bedroom | 7 | 76.9 m² | south, west | 183 200 € | 2 381 € | Available | |
| A1604 | Horizont | Two-bedroom | 16 | 95.3 m² | west, north | 225 200 € | 2 364 € | Available | |
| B703 | Lipa Park | Two-bedroom | 7 | 95.3 m² | south, east | 245 500 € | 2 577 € | Available | |
| A1602 | Horizont | Three-bedroom | 16 | 127.0 m² | east, north | 300 300 € | 2 364 € | Available | |
| B705 | Lipa Park | Three-bedroom | 7 | 127.0 m² | north, east | 319 000 € | 2 511 € | Available |
- A102Available
Horizont, One-bedroom, floor 1
52.7 m², east
104 000 €
- A302Available
Horizont, One-bedroom, floor 3
52.7 m², east
105 200 €
- A502Available
Horizont, One-bedroom, floor 5
52.7 m², east
106 500 €
- A602Available
Horizont, One-bedroom, floor 6
52.7 m², east
107 100 €
- A702Available
Horizont, One-bedroom, floor 7
52.7 m², east
107 700 €
- A1002Available
Horizont, One-bedroom, floor 10
52.7 m², east
109 600 €
- A1202Available
Horizont, One-bedroom, floor 12
52.7 m², east
110 800 €
- A1302Available
Horizont, One-bedroom, floor 13
52.7 m², east
111 400 €
- A1502Available
Horizont, One-bedroom, floor 15
52.7 m², east
112 700 €
- A107Available
Lipa Park, One-bedroom, floor 1
52.7 m², north
115 600 €
- B207Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- A207Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- A206Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- B407Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- B406Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- A407Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- A406Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- B507Available
Lipa Park, One-bedroom, floor 5
52.7 m², north
118 400 €
- B506Available
Lipa Park, One-bedroom, floor 5
52.7 m², north
118 400 €
- B208Available
Lipa Park, One-bedroom, floor 2
52.7 m², north, east
118 600 €
- B205Available
Lipa Park, One-bedroom, floor 2
52.7 m², north, west
118 600 €
- A103Available
Lipa Park, One-bedroom, floor 1
52.7 m², south
119 100 €
- A102Available
Lipa Park, One-bedroom, floor 1
52.7 m², south
119 100 €
- A707Available
Lipa Park, One-bedroom, floor 7
52.7 m², north
119 800 €
- A405Available
Lipa Park, One-bedroom, floor 4
52.7 m², north, west
120 000 €
- B302Available
Lipa Park, One-bedroom, floor 3
52.7 m², south
120 500 €
- A807Available
Lipa Park, One-bedroom, floor 8
52.7 m², north
120 500 €
- A303Available
Lipa Park, One-bedroom, floor 3
52.7 m², south
120 500 €
- B508Available
Lipa Park, One-bedroom, floor 5
52.7 m², north, east
120 700 €
- A508Available
Lipa Park, One-bedroom, floor 5
52.7 m², north, east
120 700 €
- B403Available
Lipa Park, One-bedroom, floor 4
52.7 m², south
121 200 €
- B402Available
Lipa Park, One-bedroom, floor 4
52.7 m², south
121 200 €
- A608Available
Lipa Park, One-bedroom, floor 6
52.7 m², north, east
121 400 €
- B503Available
Lipa Park, One-bedroom, floor 5
52.7 m², south
121 800 €
- A503Available
Lipa Park, One-bedroom, floor 5
52.7 m², south
121 800 €
- A102Available
Brick Yard, One-bedroom, floor 1
52.7 m², north
123 100 €
- A703Available
Lipa Park, One-bedroom, floor 7
52.7 m², south
123 200 €
- A202Available
Brick Yard, One-bedroom, floor 2
52.7 m², north
123 800 €
- A803Available
Lipa Park, One-bedroom, floor 8
52.7 m², south
123 900 €
- A802Available
Lipa Park, One-bedroom, floor 8
52.7 m², south
123 900 €
- A302Available
Brick Yard, One-bedroom, floor 3
52.7 m², north
124 500 €
- A402Available
Brick Yard, One-bedroom, floor 4
52.7 m², north
125 300 €
- A103Available
Brick Yard, One-bedroom, floor 1
52.7 m², north, west
125 500 €
- A101Available
Brick Yard, One-bedroom, floor 1
52.7 m², north, east
125 500 €
- A502Available
Brick Yard, One-bedroom, floor 5
52.7 m², north
126 000 €
- A203Available
Brick Yard, One-bedroom, floor 2
52.7 m², north, west
126 200 €
- A201Available
Brick Yard, One-bedroom, floor 2
52.7 m², north, east
126 200 €
- A301Available
Brick Yard, One-bedroom, floor 3
52.7 m², north, east
127 000 €
- A401Available
Brick Yard, One-bedroom, floor 4
52.7 m², north, east
127 700 €
- A503Available
Brick Yard, One-bedroom, floor 5
52.7 m², north, west
128 500 €
- A501Available
Brick Yard, One-bedroom, floor 5
52.7 m², north, east
128 500 €
- A105Available
Brick Yard, One-bedroom, floor 1
52.7 m², south, west
129 200 €
- A104Available
Brick Yard, One-bedroom, floor 1
52.7 m², south, east
129 200 €
- A205Available
Brick Yard, One-bedroom, floor 2
52.7 m², south, west
129 900 €
- A204Available
Brick Yard, One-bedroom, floor 2
52.7 m², south, east
129 900 €
- A305Available
Brick Yard, One-bedroom, floor 3
52.7 m², south, west
130 700 €
- A304Available
Brick Yard, One-bedroom, floor 3
52.7 m², south, east
130 700 €
- A405Available
Brick Yard, One-bedroom, floor 4
52.7 m², south, west
131 400 €
- A404Available
Brick Yard, One-bedroom, floor 4
52.7 m², south, east
131 400 €
- A504Available
Brick Yard, One-bedroom, floor 5
52.7 m², south, east
132 100 €
- A205Available
Horizont, Two-bedroom, floor 2
76.9 m², west, north
155 600 €
- A303Available
Horizont, Two-bedroom, floor 3
76.9 m², east, north
156 500 €
- A405Available
Horizont, Two-bedroom, floor 4
76.9 m², west, north
157 400 €
- A403Available
Horizont, Two-bedroom, floor 4
76.9 m², east, north
157 400 €
- A503Available
Horizont, Two-bedroom, floor 5
76.9 m², east, north
158 300 €
- A603Available
Horizont, Two-bedroom, floor 6
76.9 m², east, north
159 200 €
- A104Available
Horizont, Two-bedroom, floor 1
76.9 m², west, south
159 200 €
- A101Available
Horizont, Two-bedroom, floor 1
76.9 m², east, south
159 200 €
- A705Available
Horizont, Two-bedroom, floor 7
76.9 m², west, north
160 200 €
- A703Available
Horizont, Two-bedroom, floor 7
76.9 m², east, north
160 200 €
- A201Available
Horizont, Two-bedroom, floor 2
76.9 m², east, south
160 200 €
- A805Available
Horizont, Two-bedroom, floor 8
76.9 m², west, north
161 100 €
- A803Available
Horizont, Two-bedroom, floor 8
76.9 m², east, north
161 100 €
- A304Available
Horizont, Two-bedroom, floor 3
76.9 m², west, south
161 100 €
- A301Available
Horizont, Two-bedroom, floor 3
76.9 m², east, south
161 100 €
- A905Available
Horizont, Two-bedroom, floor 9
76.9 m², west, north
162 000 €
- A404Available
Horizont, Two-bedroom, floor 4
76.9 m², west, south
162 000 €
- A401Available
Horizont, Two-bedroom, floor 4
76.9 m², east, south
162 000 €
- A1003Available
Horizont, Two-bedroom, floor 10
76.9 m², east, north
162 900 €
- A504Available
Horizont, Two-bedroom, floor 5
76.9 m², west, south
162 900 €
- A1105Available
Horizont, Two-bedroom, floor 11
76.9 m², west, north
163 800 €
- A1103Available
Horizont, Two-bedroom, floor 11
76.9 m², east, north
163 800 €
- A1205Available
Horizont, Two-bedroom, floor 12
76.9 m², west, north
164 700 €
- A1203Available
Horizont, Two-bedroom, floor 12
76.9 m², east, north
164 700 €
- A704Available
Horizont, Two-bedroom, floor 7
76.9 m², west, south
164 700 €
- A701Available
Horizont, Two-bedroom, floor 7
76.9 m², east, south
164 700 €
- A1303Available
Horizont, Two-bedroom, floor 13
76.9 m², east, north
165 600 €
- A804Available
Horizont, Two-bedroom, floor 8
76.9 m², west, south
165 600 €
- A1405Available
Horizont, Two-bedroom, floor 14
76.9 m², west, north
166 500 €
- A1403Available
Horizont, Two-bedroom, floor 14
76.9 m², east, north
166 500 €
- A904Available
Horizont, Two-bedroom, floor 9
76.9 m², west, south
166 500 €
- A1503Available
Horizont, Two-bedroom, floor 15
76.9 m², east, north
167 400 €
- A1004Available
Horizont, Two-bedroom, floor 10
76.9 m², west, south
167 400 €
- A1001Available
Horizont, Two-bedroom, floor 10
76.9 m², east, south
167 400 €
- A1104Available
Horizont, Two-bedroom, floor 11
76.9 m², west, south
168 300 €
- A1101Available
Horizont, Two-bedroom, floor 11
76.9 m², east, south
168 300 €
- A1204Available
Horizont, Two-bedroom, floor 12
76.9 m², west, south
169 200 €
- A1201Available
Horizont, Two-bedroom, floor 12
76.9 m², east, south
169 200 €
- A1304Available
Horizont, Two-bedroom, floor 13
76.9 m², west, south
170 100 €
- A1404Available
Horizont, Two-bedroom, floor 14
76.9 m², west, south
171 000 €
- A1401Available
Horizont, Two-bedroom, floor 14
76.9 m², east, south
171 000 €
- B101Available
Lipa Park, Two-bedroom, floor 1
76.9 m², south, west
177 100 €
- B204Available
Lipa Park, Two-bedroom, floor 2
76.9 m², south, east
178 100 €
- B301Available
Lipa Park, Two-bedroom, floor 3
76.9 m², south, west
179 100 €
- A301Available
Lipa Park, Two-bedroom, floor 3
76.9 m², south, west
179 100 €
- A401Available
Lipa Park, Two-bedroom, floor 4
76.9 m², south, west
180 100 €
- A504Available
Lipa Park, Two-bedroom, floor 5
76.9 m², south, east
181 100 €
- A704Available
Lipa Park, Two-bedroom, floor 7
76.9 m², south, east
183 200 €
- A701Available
Lipa Park, Two-bedroom, floor 7
76.9 m², south, west
183 200 €
- A1604Available
Horizont, Two-bedroom, floor 16
95.3 m², west, north
225 200 €
- B703Available
Lipa Park, Two-bedroom, floor 7
95.3 m², south, east
245 500 €
- A1602Available
Horizont, Three-bedroom, floor 16
127.0 m², east, north
300 300 €
- B705Available
Lipa Park, Three-bedroom, floor 7
127.0 m², north, east
319 000 €