Available apartments
113 apartments
Sheet S-01
| Number | Building | Rooms | Floor | Total area | Orientation | Price | Price per m² | Status | |
|---|---|---|---|---|---|---|---|---|---|
| A102 | Horizont | One-bedroom | 1 | 52.7 m² | east | 104 000 € | 1 972 € | Available | |
| A302 | Horizont | One-bedroom | 3 | 52.7 m² | east | 105 200 € | 1 995 € | Available | |
| A502 | Horizont | One-bedroom | 5 | 52.7 m² | east | 106 500 € | 2 020 € | Available | |
| A602 | Horizont | One-bedroom | 6 | 52.7 m² | east | 107 100 € | 2 031 € | Available | |
| A702 | Horizont | One-bedroom | 7 | 52.7 m² | east | 107 700 € | 2 042 € | Available | |
| A1002 | Horizont | One-bedroom | 10 | 52.7 m² | east | 109 600 € | 2 079 € | Available | |
| A1202 | Horizont | One-bedroom | 12 | 52.7 m² | east | 110 800 € | 2 101 € | Available | |
| A1302 | Horizont | One-bedroom | 13 | 52.7 m² | east | 111 400 € | 2 113 € | Available | |
| A1502 | Horizont | One-bedroom | 15 | 52.7 m² | east | 112 700 € | 2 137 € | Available | |
| A107 | Lipa Park | One-bedroom | 1 | 52.7 m² | north | 115 600 € | 2 192 € | Available | |
| B207 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| A207 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| A206 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| B407 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| B406 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| A407 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| A406 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| B507 | Lipa Park | One-bedroom | 5 | 52.7 m² | north | 118 400 € | 2 245 € | Available | |
| B506 | Lipa Park | One-bedroom | 5 | 52.7 m² | north | 118 400 € | 2 245 € | Available | |
| B208 | Lipa Park | One-bedroom | 2 | 52.7 m² | north, east | 118 600 € | 2 249 € | Available | |
| B205 | Lipa Park | One-bedroom | 2 | 52.7 m² | north, west | 118 600 € | 2 249 € | Available | |
| A103 | Lipa Park | One-bedroom | 1 | 52.7 m² | south | 119 100 € | 2 259 € | Available | |
| A102 | Lipa Park | One-bedroom | 1 | 52.7 m² | south | 119 100 € | 2 259 € | Available | |
| A707 | Lipa Park | One-bedroom | 7 | 52.7 m² | north | 119 800 € | 2 272 € | Available | |
| A405 | Lipa Park | One-bedroom | 4 | 52.7 m² | north, west | 120 000 € | 2 276 € | Available | |
| B302 | Lipa Park | One-bedroom | 3 | 52.7 m² | south | 120 500 € | 2 285 € | Available | |
| A807 | Lipa Park | One-bedroom | 8 | 52.7 m² | north | 120 500 € | 2 285 € | Available | |
| A303 | Lipa Park | One-bedroom | 3 | 52.7 m² | south | 120 500 € | 2 285 € | Available | |
| B508 | Lipa Park | One-bedroom | 5 | 52.7 m² | north, east | 120 700 € | 2 289 € | Available | |
| A508 | Lipa Park | One-bedroom | 5 | 52.7 m² | north, east | 120 700 € | 2 289 € | Available | |
| B403 | Lipa Park | One-bedroom | 4 | 52.7 m² | south | 121 200 € | 2 299 € | Available | |
| B402 | Lipa Park | One-bedroom | 4 | 52.7 m² | south | 121 200 € | 2 299 € | Available | |
| A608 | Lipa Park | One-bedroom | 6 | 52.7 m² | north, east | 121 400 € | 2 302 € | Available | |
| B503 | Lipa Park | One-bedroom | 5 | 52.7 m² | south | 121 800 € | 2 310 € | Available | |
| A503 | Lipa Park | One-bedroom | 5 | 52.7 m² | south | 121 800 € | 2 310 € | Available | |
| A102 | Brick Yard | One-bedroom | 1 | 52.7 m² | north | 123 100 € | 2 335 € | Available | |
| A703 | Lipa Park | One-bedroom | 7 | 52.7 m² | south | 123 200 € | 2 336 € | Available | |
| A202 | Brick Yard | One-bedroom | 2 | 52.7 m² | north | 123 800 € | 2 348 € | Available | |
| A803 | Lipa Park | One-bedroom | 8 | 52.7 m² | south | 123 900 € | 2 350 € | Available | |
| A802 | Lipa Park | One-bedroom | 8 | 52.7 m² | south | 123 900 € | 2 350 € | Available |
- A102Available
Horizont, One-bedroom, floor 1
52.7 m², east
104 000 €
- A302Available
Horizont, One-bedroom, floor 3
52.7 m², east
105 200 €
- A502Available
Horizont, One-bedroom, floor 5
52.7 m², east
106 500 €
- A602Available
Horizont, One-bedroom, floor 6
52.7 m², east
107 100 €
- A702Available
Horizont, One-bedroom, floor 7
52.7 m², east
107 700 €
- A1002Available
Horizont, One-bedroom, floor 10
52.7 m², east
109 600 €
- A1202Available
Horizont, One-bedroom, floor 12
52.7 m², east
110 800 €
- A1302Available
Horizont, One-bedroom, floor 13
52.7 m², east
111 400 €
- A1502Available
Horizont, One-bedroom, floor 15
52.7 m², east
112 700 €
- A107Available
Lipa Park, One-bedroom, floor 1
52.7 m², north
115 600 €
- B207Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- A207Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- A206Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- B407Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- B406Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- A407Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- A406Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- B507Available
Lipa Park, One-bedroom, floor 5
52.7 m², north
118 400 €
- B506Available
Lipa Park, One-bedroom, floor 5
52.7 m², north
118 400 €
- B208Available
Lipa Park, One-bedroom, floor 2
52.7 m², north, east
118 600 €
- B205Available
Lipa Park, One-bedroom, floor 2
52.7 m², north, west
118 600 €
- A103Available
Lipa Park, One-bedroom, floor 1
52.7 m², south
119 100 €
- A102Available
Lipa Park, One-bedroom, floor 1
52.7 m², south
119 100 €
- A707Available
Lipa Park, One-bedroom, floor 7
52.7 m², north
119 800 €
- A405Available
Lipa Park, One-bedroom, floor 4
52.7 m², north, west
120 000 €
- B302Available
Lipa Park, One-bedroom, floor 3
52.7 m², south
120 500 €
- A807Available
Lipa Park, One-bedroom, floor 8
52.7 m², north
120 500 €
- A303Available
Lipa Park, One-bedroom, floor 3
52.7 m², south
120 500 €
- B508Available
Lipa Park, One-bedroom, floor 5
52.7 m², north, east
120 700 €
- A508Available
Lipa Park, One-bedroom, floor 5
52.7 m², north, east
120 700 €
- B403Available
Lipa Park, One-bedroom, floor 4
52.7 m², south
121 200 €
- B402Available
Lipa Park, One-bedroom, floor 4
52.7 m², south
121 200 €
- A608Available
Lipa Park, One-bedroom, floor 6
52.7 m², north, east
121 400 €
- B503Available
Lipa Park, One-bedroom, floor 5
52.7 m², south
121 800 €
- A503Available
Lipa Park, One-bedroom, floor 5
52.7 m², south
121 800 €
- A102Available
Brick Yard, One-bedroom, floor 1
52.7 m², north
123 100 €
- A703Available
Lipa Park, One-bedroom, floor 7
52.7 m², south
123 200 €
- A202Available
Brick Yard, One-bedroom, floor 2
52.7 m², north
123 800 €
- A803Available
Lipa Park, One-bedroom, floor 8
52.7 m², south
123 900 €
- A802Available
Lipa Park, One-bedroom, floor 8
52.7 m², south
123 900 €