Available apartments
39 apartments
Sheet S-01
| Number | Building | Rooms | Floor | Total area | Orientation | Price | Price per m² | Status | |
|---|---|---|---|---|---|---|---|---|---|
| A107 | Lipa Park | One-bedroom | 1 | 52.7 m² | north | 115 600 € | 2 192 € | Available | |
| B207 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| A207 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| A206 | Lipa Park | One-bedroom | 2 | 52.7 m² | north | 116 300 € | 2 206 € | Available | |
| B407 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| B406 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| A407 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| A406 | Lipa Park | One-bedroom | 4 | 52.7 m² | north | 117 700 € | 2 232 € | Available | |
| B507 | Lipa Park | One-bedroom | 5 | 52.7 m² | north | 118 400 € | 2 245 € | Available | |
| B506 | Lipa Park | One-bedroom | 5 | 52.7 m² | north | 118 400 € | 2 245 € | Available | |
| B208 | Lipa Park | One-bedroom | 2 | 52.7 m² | north, east | 118 600 € | 2 249 € | Available | |
| B205 | Lipa Park | One-bedroom | 2 | 52.7 m² | north, west | 118 600 € | 2 249 € | Available | |
| A103 | Lipa Park | One-bedroom | 1 | 52.7 m² | south | 119 100 € | 2 259 € | Available | |
| A102 | Lipa Park | One-bedroom | 1 | 52.7 m² | south | 119 100 € | 2 259 € | Available | |
| A707 | Lipa Park | One-bedroom | 7 | 52.7 m² | north | 119 800 € | 2 272 € | Available | |
| A405 | Lipa Park | One-bedroom | 4 | 52.7 m² | north, west | 120 000 € | 2 276 € | Available | |
| B302 | Lipa Park | One-bedroom | 3 | 52.7 m² | south | 120 500 € | 2 285 € | Available | |
| A807 | Lipa Park | One-bedroom | 8 | 52.7 m² | north | 120 500 € | 2 285 € | Available | |
| A303 | Lipa Park | One-bedroom | 3 | 52.7 m² | south | 120 500 € | 2 285 € | Available | |
| B508 | Lipa Park | One-bedroom | 5 | 52.7 m² | north, east | 120 700 € | 2 289 € | Available | |
| A508 | Lipa Park | One-bedroom | 5 | 52.7 m² | north, east | 120 700 € | 2 289 € | Available | |
| B403 | Lipa Park | One-bedroom | 4 | 52.7 m² | south | 121 200 € | 2 299 € | Available | |
| B402 | Lipa Park | One-bedroom | 4 | 52.7 m² | south | 121 200 € | 2 299 € | Available | |
| A608 | Lipa Park | One-bedroom | 6 | 52.7 m² | north, east | 121 400 € | 2 302 € | Available | |
| B503 | Lipa Park | One-bedroom | 5 | 52.7 m² | south | 121 800 € | 2 310 € | Available | |
| A503 | Lipa Park | One-bedroom | 5 | 52.7 m² | south | 121 800 € | 2 310 € | Available | |
| A703 | Lipa Park | One-bedroom | 7 | 52.7 m² | south | 123 200 € | 2 336 € | Available | |
| A803 | Lipa Park | One-bedroom | 8 | 52.7 m² | south | 123 900 € | 2 350 € | Available | |
| A802 | Lipa Park | One-bedroom | 8 | 52.7 m² | south | 123 900 € | 2 350 € | Available | |
| B101 | Lipa Park | Two-bedroom | 1 | 76.9 m² | south, west | 177 100 € | 2 302 € | Available | |
| B204 | Lipa Park | Two-bedroom | 2 | 76.9 m² | south, east | 178 100 € | 2 315 € | Available | |
| B301 | Lipa Park | Two-bedroom | 3 | 76.9 m² | south, west | 179 100 € | 2 328 € | Available | |
| A301 | Lipa Park | Two-bedroom | 3 | 76.9 m² | south, west | 179 100 € | 2 328 € | Available | |
| A401 | Lipa Park | Two-bedroom | 4 | 76.9 m² | south, west | 180 100 € | 2 341 € | Available | |
| A504 | Lipa Park | Two-bedroom | 5 | 76.9 m² | south, east | 181 100 € | 2 354 € | Available | |
| A704 | Lipa Park | Two-bedroom | 7 | 76.9 m² | south, east | 183 200 € | 2 381 € | Available | |
| A701 | Lipa Park | Two-bedroom | 7 | 76.9 m² | south, west | 183 200 € | 2 381 € | Available | |
| B703 | Lipa Park | Two-bedroom | 7 | 95.3 m² | south, east | 245 500 € | 2 577 € | Available | |
| B705 | Lipa Park | Three-bedroom | 7 | 127.0 m² | north, east | 319 000 € | 2 511 € | Available |
- A107Available
Lipa Park, One-bedroom, floor 1
52.7 m², north
115 600 €
- B207Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- A207Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- A206Available
Lipa Park, One-bedroom, floor 2
52.7 m², north
116 300 €
- B407Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- B406Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- A407Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- A406Available
Lipa Park, One-bedroom, floor 4
52.7 m², north
117 700 €
- B507Available
Lipa Park, One-bedroom, floor 5
52.7 m², north
118 400 €
- B506Available
Lipa Park, One-bedroom, floor 5
52.7 m², north
118 400 €
- B208Available
Lipa Park, One-bedroom, floor 2
52.7 m², north, east
118 600 €
- B205Available
Lipa Park, One-bedroom, floor 2
52.7 m², north, west
118 600 €
- A103Available
Lipa Park, One-bedroom, floor 1
52.7 m², south
119 100 €
- A102Available
Lipa Park, One-bedroom, floor 1
52.7 m², south
119 100 €
- A707Available
Lipa Park, One-bedroom, floor 7
52.7 m², north
119 800 €
- A405Available
Lipa Park, One-bedroom, floor 4
52.7 m², north, west
120 000 €
- B302Available
Lipa Park, One-bedroom, floor 3
52.7 m², south
120 500 €
- A807Available
Lipa Park, One-bedroom, floor 8
52.7 m², north
120 500 €
- A303Available
Lipa Park, One-bedroom, floor 3
52.7 m², south
120 500 €
- B508Available
Lipa Park, One-bedroom, floor 5
52.7 m², north, east
120 700 €
- A508Available
Lipa Park, One-bedroom, floor 5
52.7 m², north, east
120 700 €
- B403Available
Lipa Park, One-bedroom, floor 4
52.7 m², south
121 200 €
- B402Available
Lipa Park, One-bedroom, floor 4
52.7 m², south
121 200 €
- A608Available
Lipa Park, One-bedroom, floor 6
52.7 m², north, east
121 400 €
- B503Available
Lipa Park, One-bedroom, floor 5
52.7 m², south
121 800 €
- A503Available
Lipa Park, One-bedroom, floor 5
52.7 m², south
121 800 €
- A703Available
Lipa Park, One-bedroom, floor 7
52.7 m², south
123 200 €
- A803Available
Lipa Park, One-bedroom, floor 8
52.7 m², south
123 900 €
- A802Available
Lipa Park, One-bedroom, floor 8
52.7 m², south
123 900 €
- B101Available
Lipa Park, Two-bedroom, floor 1
76.9 m², south, west
177 100 €
- B204Available
Lipa Park, Two-bedroom, floor 2
76.9 m², south, east
178 100 €
- B301Available
Lipa Park, Two-bedroom, floor 3
76.9 m², south, west
179 100 €
- A301Available
Lipa Park, Two-bedroom, floor 3
76.9 m², south, west
179 100 €
- A401Available
Lipa Park, Two-bedroom, floor 4
76.9 m², south, west
180 100 €
- A504Available
Lipa Park, Two-bedroom, floor 5
76.9 m², south, east
181 100 €
- A704Available
Lipa Park, Two-bedroom, floor 7
76.9 m², south, east
183 200 €
- A701Available
Lipa Park, Two-bedroom, floor 7
76.9 m², south, west
183 200 €
- B703Available
Lipa Park, Two-bedroom, floor 7
95.3 m², south, east
245 500 €
- B705Available
Lipa Park, Three-bedroom, floor 7
127.0 m², north, east
319 000 €