Available apartments
22 apartments
Sheet S-01
| Number | Building | Rooms | Floor | Total area | Orientation | Price | Price per m² | Status | |
|---|---|---|---|---|---|---|---|---|---|
| A102 | Brick Yard | One-bedroom | 1 | 52.7 m² | north | 123 100 € | 2 335 € | Available | |
| A202 | Brick Yard | One-bedroom | 2 | 52.7 m² | north | 123 800 € | 2 348 € | Available | |
| A302 | Brick Yard | One-bedroom | 3 | 52.7 m² | north | 124 500 € | 2 361 € | Available | |
| A402 | Brick Yard | One-bedroom | 4 | 52.7 m² | north | 125 300 € | 2 376 € | Available | |
| A103 | Brick Yard | One-bedroom | 1 | 52.7 m² | north, west | 125 500 € | 2 380 € | Available | |
| A101 | Brick Yard | One-bedroom | 1 | 52.7 m² | north, east | 125 500 € | 2 380 € | Available | |
| A502 | Brick Yard | One-bedroom | 5 | 52.7 m² | north | 126 000 € | 2 390 € | Available | |
| A203 | Brick Yard | One-bedroom | 2 | 52.7 m² | north, west | 126 200 € | 2 393 € | Available | |
| A201 | Brick Yard | One-bedroom | 2 | 52.7 m² | north, east | 126 200 € | 2 393 € | Available | |
| A301 | Brick Yard | One-bedroom | 3 | 52.7 m² | north, east | 127 000 € | 2 408 € | Available | |
| A401 | Brick Yard | One-bedroom | 4 | 52.7 m² | north, east | 127 700 € | 2 422 € | Available | |
| A503 | Brick Yard | One-bedroom | 5 | 52.7 m² | north, west | 128 500 € | 2 437 € | Available | |
| A501 | Brick Yard | One-bedroom | 5 | 52.7 m² | north, east | 128 500 € | 2 437 € | Available | |
| A105 | Brick Yard | One-bedroom | 1 | 52.7 m² | south, west | 129 200 € | 2 450 € | Available | |
| A104 | Brick Yard | One-bedroom | 1 | 52.7 m² | south, east | 129 200 € | 2 450 € | Available | |
| A205 | Brick Yard | One-bedroom | 2 | 52.7 m² | south, west | 129 900 € | 2 463 € | Available | |
| A204 | Brick Yard | One-bedroom | 2 | 52.7 m² | south, east | 129 900 € | 2 463 € | Available | |
| A305 | Brick Yard | One-bedroom | 3 | 52.7 m² | south, west | 130 700 € | 2 479 € | Available | |
| A304 | Brick Yard | One-bedroom | 3 | 52.7 m² | south, east | 130 700 € | 2 479 € | Available | |
| A405 | Brick Yard | One-bedroom | 4 | 52.7 m² | south, west | 131 400 € | 2 492 € | Available | |
| A404 | Brick Yard | One-bedroom | 4 | 52.7 m² | south, east | 131 400 € | 2 492 € | Available | |
| A504 | Brick Yard | One-bedroom | 5 | 52.7 m² | south, east | 132 100 € | 2 505 € | Available |
- A102Available
Brick Yard, One-bedroom, floor 1
52.7 m², north
123 100 €
- A202Available
Brick Yard, One-bedroom, floor 2
52.7 m², north
123 800 €
- A302Available
Brick Yard, One-bedroom, floor 3
52.7 m², north
124 500 €
- A402Available
Brick Yard, One-bedroom, floor 4
52.7 m², north
125 300 €
- A103Available
Brick Yard, One-bedroom, floor 1
52.7 m², north, west
125 500 €
- A101Available
Brick Yard, One-bedroom, floor 1
52.7 m², north, east
125 500 €
- A502Available
Brick Yard, One-bedroom, floor 5
52.7 m², north
126 000 €
- A203Available
Brick Yard, One-bedroom, floor 2
52.7 m², north, west
126 200 €
- A201Available
Brick Yard, One-bedroom, floor 2
52.7 m², north, east
126 200 €
- A301Available
Brick Yard, One-bedroom, floor 3
52.7 m², north, east
127 000 €
- A401Available
Brick Yard, One-bedroom, floor 4
52.7 m², north, east
127 700 €
- A503Available
Brick Yard, One-bedroom, floor 5
52.7 m², north, west
128 500 €
- A501Available
Brick Yard, One-bedroom, floor 5
52.7 m², north, east
128 500 €
- A105Available
Brick Yard, One-bedroom, floor 1
52.7 m², south, west
129 200 €
- A104Available
Brick Yard, One-bedroom, floor 1
52.7 m², south, east
129 200 €
- A205Available
Brick Yard, One-bedroom, floor 2
52.7 m², south, west
129 900 €
- A204Available
Brick Yard, One-bedroom, floor 2
52.7 m², south, east
129 900 €
- A305Available
Brick Yard, One-bedroom, floor 3
52.7 m², south, west
130 700 €
- A304Available
Brick Yard, One-bedroom, floor 3
52.7 m², south, east
130 700 €
- A405Available
Brick Yard, One-bedroom, floor 4
52.7 m², south, west
131 400 €
- A404Available
Brick Yard, One-bedroom, floor 4
52.7 m², south, east
131 400 €
- A504Available
Brick Yard, One-bedroom, floor 5
52.7 m², south, east
132 100 €