Available apartments
Building
Rooms
Price up to
Area from
Floor from
Orientation
9 apartments
Sort by
Sheet S-01
As of 14 October 2026
| Number | Building | Rooms | Floor | Total area | Orientation | Price | Price per m² | Status | |
|---|---|---|---|---|---|---|---|---|---|
| B101 | Lipa Park | Two-bedroom | 1 | 76.9 m² | south, west | 177 100 € | 2 302 € | Available | |
| B204 | Lipa Park | Two-bedroom | 2 | 76.9 m² | south, east | 178 100 € | 2 315 € | Available | |
| B301 | Lipa Park | Two-bedroom | 3 | 76.9 m² | south, west | 179 100 € | 2 328 € | Available | |
| A301 | Lipa Park | Two-bedroom | 3 | 76.9 m² | south, west | 179 100 € | 2 328 € | Available | |
| A401 | Lipa Park | Two-bedroom | 4 | 76.9 m² | south, west | 180 100 € | 2 341 € | Available | |
| A504 | Lipa Park | Two-bedroom | 5 | 76.9 m² | south, east | 181 100 € | 2 354 € | Available | |
| A704 | Lipa Park | Two-bedroom | 7 | 76.9 m² | south, east | 183 200 € | 2 381 € | Available | |
| A701 | Lipa Park | Two-bedroom | 7 | 76.9 m² | south, west | 183 200 € | 2 381 € | Available | |
| B703 | Lipa Park | Two-bedroom | 7 | 95.3 m² | south, east | 245 500 € | 2 577 € | Available |
- B101Available
Lipa Park, Two-bedroom, floor 1
76.9 m², south, west
177 100 €
- B204Available
Lipa Park, Two-bedroom, floor 2
76.9 m², south, east
178 100 €
- B301Available
Lipa Park, Two-bedroom, floor 3
76.9 m², south, west
179 100 €
- A301Available
Lipa Park, Two-bedroom, floor 3
76.9 m², south, west
179 100 €
- A401Available
Lipa Park, Two-bedroom, floor 4
76.9 m², south, west
180 100 €
- A504Available
Lipa Park, Two-bedroom, floor 5
76.9 m², south, east
181 100 €
- A704Available
Lipa Park, Two-bedroom, floor 7
76.9 m², south, east
183 200 €
- A701Available
Lipa Park, Two-bedroom, floor 7
76.9 m², south, west
183 200 €
- B703Available
Lipa Park, Two-bedroom, floor 7
95.3 m², south, east
245 500 €